Auto Garage Open, Dishwasher, Microwave, Refrigerator, Storm Shutters, Washer
Date | Details | Change | |
---|---|---|---|
Status Changed from Contingent to Pending | – | ||
Status Changed from Active to Contingent | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $470,000 to $489,000 | $19,000 (4.04%) | ||
Show More (1) | |||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 10th, 2019 at 4:31pm EST.