About 133 Pegasus Dr
Olympus is one of the most sought after single family neighborhoods featuring deeded beach access with a short walk to the popular Jupiter beach area. This home has a remodeled kitchen, fireplace, master bathroom, and guest bathroom. It has recently installed solar panels, upgraded landscaping & up lighting. CBS construction one story home has split floor plan and a new custom built-in lighted book case, The huge kitchen area with two islands is perfect for entertaining featuring all new appliances with conduction stove top, new Kitchen Aide refrigerator and Quartzite counter tops. A freestyle pool with gas heated pool & spa provide the perfect setting for outdoor relaxation, being with family and friends.
Features of 133 Pegasus Dr
MLS® # | RX-10921840 |
---|---|
Price | $2,700,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,453 |
Acres | 0.26 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch, Mediterranean |
Status | Pending |
Community Information
Address | 133 Pegasus Dr |
---|---|
Area | 5080 |
Subdivision | OLYMPUS |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33477 |
Amenities
Amenities | Bike - Jog, Sidewalks, Tennis, Beach Access by Easement |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, Vehicle Restrictions, Street |
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | Ocean Access |
Has Pool | Yes |
Pool | Freeform, Gunite, Heated, Inground, Spa, Solar Heat |
Interior
Interior Features | Ctdrl/Vault Ceilings, Cook Island, Laundry Tub, Split Bedroom, Volume Ceiling, Walk-in Closet, Pull Down Stairs, Sky Light(s), Decorative Fireplace |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec, Solar Water Heater, Gas Lease |
Heating | Central, Electric, Solar, Zoned, Heat Pump-Reverse |
Cooling | Ceiling Fan, Central, Zoned |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Custom Lighting, Open Patio, Open Porch, Outdoor Shower, Zoned Sprinkler |
---|---|
Lot Description | 1/4 to 1/2 Acre, Paved Road, Public Road, Sidewalks, Treed Lot |
Windows | Blinds, Hurricane Windows, Impact Glass, Sliding, Verticals, Bay Window, Arched |
Roof | Barrel, Concrete Tile, Wood Truss/Raft |
Construction | Block, CBS, Frame/Stucco |
School Information
Elementary | Lighthouse Elementary School |
---|---|
Middle | Jeaga Middle School |
High | Jupiter High School |
Additional Information
Zoning | R3(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Monthly |
Listing Details
Office | William Raveis Real Estate |
---|